MCRCC members are elected every four years by all registered Republicans voting in the Maryland Gubernatorial Primary election. Officers are elected by their fellow members every year.
MCRCC candidates listed in order of total votes received from 2010 Republican Primary voters.
Last Name | First, Middle Name | LD District | Votes | Current status |
Gingrich | Rachael R. | At Large | 14671 | |
Stern | Bruce | At Large | 14522 | |
Mccullough | Ryan | At Large | 13955 | |
Green | Stella | At Large | 13447 | |
Cooke | Andrew J | At Large | 12998 | |
Marks | Meyer F. | At Large | 12881 | |
Vovak | Daniel | At Large | 10951 | |
Starkman | Moshe | At Large | 10877 | |
Alzona | Augustus | At Large | 10702 | LP |
Darrow | Sylvia | 15th | 2687 | |
Gibble | Mike | 15th | 2587 | 1st Vice Chair |
Green | Benjamin | 15th | 2578 | |
Sauer | George Edward | 15th | 2559 | D |
Kuchmy | Lorraine M | 15th | 2522 | |
Schaerr | Martha C | 19th | 2359 | |
Fenati | Patricia A. | 14th | 2338 | |
Beck | Thomas Emmett | 19th | 2211 | |
Hansen | Rick | 14th | 2096 | |
Sacks | Sheldon E. | 19th | 2079 | |
Lauer | Larry | 14th | 1950 | |
Bowis | Carol G | 16th | 1922 | |
Bork | Terry | 14th | 1792 | |
Koutsoutis | Anne | 14th | 1776 | |
Phillips | Al | 39th | 1747 | |
Caldwell | David J. | 39th | 1708 | |
Brown | Jeff | 39th | 1698 | |
Ott | Colleen S | 39th | 1681 | |
Neuder | Lisa R. | 16th | 1662 | Secretary |
Lesser | Larry | 16th | 1654 | |
Focht | Matthew J. | 39th | 1650 | |
Kahwaty | Henry | 14th | 1636 | LP |
Uncapher | Mark E. | 16th | 1575 | Chairman |
Osuch | Kurt | 18th | 1526 | |
Decain | Vincent F | 18th | 1482 | |
Bullock | Katja | 18th | 1475 | |
Pasenelli | Jennifer | 18th | 1471 | |
Abrams | Glenn Eliot | 17th | 1455 | |
Midlen | John | 18th | 1438 | |
Herz | James Patrick | 17th | 1358 | |
Roseman | David | 17th | 1317 | |
Ring | Nelson R. | 17th | 1293 | |
Wang | Josephine J. | 17th | 1237 | |
Alzona | Marcus | 16th | 1222 | |
Arthungal | Benjamin | 14th | 1097 | LP |
Khozeimeh | Issa | 16th | 1060 | LP |
Owen-Williams | Adol | 17th | 1008 | LP |
Gillin | Joseph P. | 20th | 700 | |
Stewart | Deanna | 20th | 700 | |
Cotter | Jeanette R. | 20th | 694 | 2nd Vice Chair |
Cotter | J. David | 20th | 676 | Treasurer |
LP=lost Primary | ||||
D=deceased |
No comments:
Post a Comment